Rail Transit
As the main artery of national development, the use of intelligent transportation system (ITS) in the field of transportation has become the development direction of transportation to improve the utilization rate of roads, the safety of road traffic and the comfort of road use.
| Project Application | ||
| Chengdu Metro Line 5 AFC Fare System | Luoyang Metro Line 1 AFC Fare System | Data from monitoring, information board and meteorological instrument of Yalu River Bridge between China and North Korea |
| Chengdu Metro Line 9 AFC Fare System | Lanzhou Metro Line 2 AFC Fare System | Suzhou Xiangcheng District Intelligent Transportation Phase II Violation Stop Capture, Guidance and Pedestrian Running Red Light Capture Intelligent System |
| Chengdu Metro Line 17 AFC Fare System | Nanjing Metro No.2 West Extension Line AFC Fare Collection System | Suzhou Xiangcheng Avenue Rapid Transformation Traffic Monitoring Intelligent System |
| Chengdu Metro Line 18 AFC Fare System | Nanjing Metro Line S4 AFC Fare System | Jiangxi Waddell Monitoring System |
| Anqing utility tunnel monitoring system | Air Conditioning System of Xuzhou Metro Line 1 | |
NANJING DURST ELECTRIC CO., LTD
-
Telephone:025-58933511
Fax: 025-58933523
Website:http://www.durstele.com
Mailbox:durstele@durstele.com -
Address: 4th Floor, PwC Building, 448 Zhongshan East Road, Qinhuai District, Nanjing
WeChat Public Number
苏公网安备32010402001819